Fish by Zone 2010 - 2011 |
|
Zone 1: Lamu, Kiwayu & Kui. 279 fish tagged. 271 Sailfish (14%), 6 Marlin (1%) & 2 Other.
Zone 2: Ziwayu. 5 fish tagged. 5 Sailfish (0%).
Zone 3: Ngomeni. 85 fish tagged. 70 Sailfish (3%), 7 Marlin (2%) & 8 Other.
Zone 4: North Kenya Banks. 58 fish tagged. 47 Sailfish (2%), 9 Marlin (3%) & 2 Broadbill.
Zone 5: Malindi. 573 fish tagged. 537 Sailfish (28%), 25 Marlin (6%) & 11 Others.
Zone 6: Watamu. 639 fish tagged. 422 Sailfish (22%), 120 Marlin (27%), 2 Broadbill & 95 Other.
Zone 7: The Rips. 635 fish tagged. 445 Sailfish (23%), 188 Marlin (43%) & 2 Other.
Zone 8: Kilifi. 24 fish tagged. 15 Sailfish (1%), 4 Marlin (1%) & 5 Broadbill.
Zone 9: Mombasa & Mtwapa. 25 fish tagged. 23 Sailfish (1%) & 2 Marlin (1%)
Zone 10: Shimoni. 190 fish tagged. 112 Sailfish (6%), 77 Marlin (18%) & 1 Other.
|
|
-
Home - Recoveries - Forum - ABF Figures - Catch by Zone - Tagging
Procedure -
Contact Us - Membership - P.O. Box 342, Watamu, Kenya |